Portugali Ralli - Vodafone Rally de Portugal 2025 info


Etapi info - Portugali Ralli - Vodafone Rally de Portugal 2025
Võistlussari: WRC autoralli maailmameistrivõistlused
Mitmes etapp: 5
Etapi toimumise aeg: 15. mai - 18. mai
Kiiruskatseid: 22
Kiiruskatsete distants: 337.04 km
Pinnas: Kruus
Võistluskeskus: Matosinhos, Portugal
Viited
Ajakava:
| Aeg | Kiiruskatse | ||
| 15. mai | |||
| 10:01 | SS0 | Shakedown testikatse - Baltar | 5.72 km |
| 21:05 | SS1 | SSS Figueira da Foz | 2.94 km |
| 16. mai | |||
| 09:35 | SS2 | Mortágua 1 | 14.59 km |
| 11:05 | SS3 | Lousã 1 | 12.28 km |
| 11:53 | SS4 | Góis 1 | 14.30 km |
| 12:41 | SS5 | Arganil 1 | 14.41 km |
| 13:31 | Kaughooldusala 1 - Remote service 1 (20 min) | ||
| 15:05 | SS6 | Lousã 2 | 12.28 km |
| 15:53 | SS7 | Góis 2 | 14.30 km |
| 16:41 | SS8 | Arganil 2 | 14.41 km |
| 17:31 | Kaughooldusala 2 - Remote service 2 (20 min) | ||
| 19:05 | SS9 | Mortágua 2 | 14.59 km |
| 20:35 | SS10 | Águeda / Sever | 15.08 km |
| 21:20 | SS11 | Sever / Albergaria | 20.24 km |
| 23:15 | Service A / Hooldus A (49 min) | ||
| 17. mai | |||
| 09:35 | SS12 | Vieira do Minho 1 | 17.69 km |
| 10:35 | SS13 | Cabeceiras de Basto 1 | 19.91 km |
| 12:25 | SS14 | Amarante 1 | 22.10 km |
| 14:46 | Service B / Hooldus B (44 min) | ||
| 17:05 | SS15 | Vieira do Minho 2 | 17.69 km |
| 18:05 | SS16 | Cabeceiras de Basto 2 | 19.91 km |
| 19:55 | SS17 | Amarante 2 | 22.10 km |
| 21:05 | SS18 | SSS Lousada | 3.52 km |
| 22:15 | Service C / Hooldus C (49 min) | ||
| 18. mai | |||
| 08:43 | SS19 | Paredes 1 | 16.09 km |
| 09:48 | SS20 | Felgueiras 1 | 8.81 km |
| 10:35 | SS21 | Fafe 1 | 11.18 km |
| 11:58 | SS22 | Paredes 2 | 16.09 km |
| 13:03 | SS23 | Felgueiras 2 | 8.81 km |
| 15:15 | SS24 | Fafe 2 - Power Stage punktikatse | 11.18 km |
Stardinimekiri:
| Nr | Sõitja | Kaardilugeja | Auto | Klass | |||
| 1. | 33 | Elfyn Evans | Scott Martin | Toyota GR Yaris Rally1 Toyota Gazoo Racing Wrt | Rally1 | RC1 M | ||
| 2. | 1 | Thierry Neuville | Martijn Wydaeghe | Hyundai i20 N Rally1 Hyundai Shell Mobis World Rally Team | Rally1 | RC1 M | ||
| 3. | 8 | Ott Tänak | Martin Järveoja | Hyundai i20 N Rally1 Hyundai Shell Mobis World Rally Team | Rally1 | RC1 M | ||
| 4. | 17 | Sébastien Ogier | Vincent Landais | Toyota GR Yaris Rally1 Toyota Gazoo Racing Wrt | Rally1 | RC1 M | ||
| 5. | 16 | Adrien Fourmaux | Alexandre Coria | Hyundai i20 N Rally1 Hyundai Shell Mobis World Rally Team | Rally1 | RC1 M | ||
| 6. | 69 | Kalle Rovanperä | Jonne Halttunen | Toyota GR Yaris Rally1 Toyota Gazoo Racing Wrt | Rally1 | RC1 M | ||
| 7. | 18 | Takamoto Katsuta | Aaron Johnston | Toyota GR Yaris Rally1 Toyota Gazoo Racing Wrt | Rally1 | RC1 | ||
| 8. | 5 | Sami Pajari | Marko Salminen | Toyota GR Yaris Rally1 Toyota Gazoo Racing Wrt2 | Rally1 | RC1 M/T | ||
| 9. | 13 | Grégoire Munster | Louis Louka | Ford Puma Rally1 M-Sport Ford World Rally Team | Rally1 | RC1 M | ||
| 10. | 22 | Mārtinš Sesks | Renārs Francis | Ford Puma Rally1 M-Sport Ford World Rally Team | Rally1 | RC1 | ||
| 11. | 55 | Joshua McErlean | Eoin Treacy | Ford Puma Rally1 M-Sport Ford World Rally Team | Rally1 | RC1 M | ||
| 12. | 2 | Diogo Salvi | Axel Coronado | Ford Puma Rally1 M-Sport Ford World Rally Team | Rally1 | RC1 | ||
| 13. | 20 | Oliver Solberg | Elliott Edmondson | Toyota GR Yaris Rally2 Printsport | Rally2 | RC2 WRC2 (D/C) | ||
| 14. | 21 | Yohan Rossel | Arnaud Dunand | Citroen C3 Rally2 Ph Sport | Rally2 | RC2 WRC2 (T/D/C) | ||
| 15. | 23 | Gus Greensmith | Jonas Andersson | Škoda Fabia RS Rally2 Gus Greensmith | Rally2 | RC2 WRC2 (D/C) | ||
| 16. | 24 | Fabrizio Zaldivar | Marcelo der Ohannesian | Škoda Fabia RS Rally2 Toksport Wrt | Rally2 | RC2 WRC2 (DC/CC) | ||
| 17. | 25 | Jan Solans | Rodrigo Sanjuan | Toyota GR Yaris Rally2 Ph.ph | Rally2 | RC2 WRC2 (DC/CC) | ||
| 18. | 26 | Roope Korhonen | Anssi Viinikka | Toyota GR Yaris Rally2 Roope Korhonen | Rally2 | RC2 WRC2 (DC/CC) | ||
| 19. | 27 | Léo Rossel | Guillaume Mercoiret | Citroen C3 Rally2 Ph Sport | Rally2 | RC2 WRC2 (T/DC/CC) | ||
| 20. | 28 | Mikko Heikkilä | Kristian Temonen | Škoda Fabia RS Rally2 Mikko Heikkilä | Rally2 | RC2 WRC2 (DC/CC) | ||
| 21. | 29 | Lauri Joona | Samu Vaaleri | Škoda Fabia RS Rally2 Lauri Joona | Rally2 | RC2 WRC2 (DC/CC) | ||
| 22. | 30 | Roberto Daprà | Luca Beltrame | Škoda Fabia RS Rally2 Roberto Daprà | Rally2 | RC2 WRC2 (DC/CC) | ||
| 23. | 31 | Kajetan Kajetanowicz | Maciej Szczepaniak | Toyota GR Yaris Rally2 Kajetan Kajetanowicz | Rally2 | RC2 WRC2 (DC/CC) | ||
| 24. | 32 | Pablo Sarrazin | Yannick Roche | Citroen C3 Rally2 Sarrazin Motorsport - Iron Lynx | Rally2 | RC2 WRC2 (T/DC/CC) | ||
| 25. | 34 | Romet Jürgenson | Siim Oja | Ford Fiesta Mk II Rally2 Fia Rally Star | Rally2 | RC2 WRC2 (DC/CC) | ||
| 26. | 35 | Maxime Potty | Renaud Herman | Škoda Fabia RS Rally2 Maxime Potty | Rally2 | RC2 WRC2 (DC/CC) | ||
| 27. | 36 | Yuki Yamamoto | James Fulton | Toyota GR Yaris Rally2 Toyota Gazoo Racing Wrt Ng | Rally2 | RC2 WRC2 (T/DC/CC) | ||
| 28. | 37 | Sarah Rumeau | Julie Amblard | Citroen C3 Rally2 Sarrazin Motorsport - Iron Lynx | Rally2 | RC2 WRC2 (T/DC/CC) | ||
| 29. | 38 | Alejandro Mauro | Adrián Pérez | Škoda Fabia RS Rally2 Alejandro Mauro | Rally2 | RC2 WRC2 (DC/CC) | ||
| 30. | 39 | Nikolay Gryazin | Konstantin Aleksandrov | Škoda Fabia RS Rally2 Nikolay Gryazin | Rally2 | RC2 | ||
| 31. | 40 | Daniel Sordo | Cándido Carrera | Hyundai i20 N Rally2 Daniel Sordo | Rally2 | RC2 | ||
| 32. | 41 | Kris Meeke | Stuart Loudon | Toyota GR Yaris Rally2 Kris Meeke | Rally2 | RC2 | ||
| 33. | 42 | Robert Virves | Jakko Viilo | Škoda Fabia RS Rally2 Toksport Wrt | Rally2 | RC2 WRC2 (DC/CC) | ||
| 34. | 43 | Pierre-Louis Loubet | Loris Pascaud | Ford Fiesta Mk II Rally2 M-Sport Ford World Rally Team | Rally2 | RC2 WRC2 (D/C) | ||
| 35. | 44 | Georg Linnamäe | James Morgan | Toyota GR Yaris Rally2 Georg Linnamäe | Rally2 | RC2 WRC2 (DC/CC) | ||
| 36. | 45 | Marco Bulacia | Diego Vallejo | Toyota GR Yaris Rally2 Marco Bulacia | Rally2 | RC2 WRC2 (DC/CC) | ||
| 37. | 46 | Gonçalo Henriques | Ines Veiga | Hyundai i20 N Rally2 Gonçalo Henriques | Rally2 | RC2 | ||
| 38. | 47 | Mathieu Franceschi | Lucie Baud | Toyota GR Yaris Rally2 Mathieu Franceschi | Rally2 | RC2 WRC2 (DC/CC) | ||
| 39. | 48 | Bruno Bulacia | Gabriel Morales | Toyota GR Yaris Rally2 Bruno Bulacia | Rally2 | RC2 WRC2 (DC/CC) | ||
| 40. | 49 | Ricardo Teodosio | José Teixeira | Toyota GR Yaris Rally2 Ricardo Teodósio | Rally2 | RC2 | ||
| 41. | 50 | Pedro Almeida | António Costa | Škoda Fabia RS Rally2 Pedro Almeida | Rally2 | RC2 WRC2 (DC/CC) | ||
| 42. | 51 | José Pedro Fontes | Inês Ponte | Citroen C3 Rally2 José Pedro Fontes | Rally2 | RC2 | ||
| 43. | 52 | Pedro Meireles | Mário Castro | Škoda Fabia RS Rally2 Pedro Meireles | Rally2 | RC2 WRC2 (DCM/CC) | ||
| 44. | 53 | Alejandro Cachón | Borja Rozada | Toyota GR Yaris Rally2 Toyota España | Rally2 | RC2 WRC2 (DC/CC) | ||
| 45. | 54 | Hikaru Kogure | Topi Luhtinen | Toyota GR Yaris Rally2 Toyota Gazoo Racing Wrt Ng | Rally2 | RC2 WRC2 (T/DC/CC) | ||
| 46. | 56 | Bernhard ten Brinke | Tom Woodburn | Škoda Fabia RS Rally2 Bernhard ten Brinke | Rally2 | RC2 WRC2 (DC/CC) | ||
| 47. | 57 | Armindo Araújo | Luis Ramalho | Škoda Fabia RS Rally2 Armindo Araújo | Rally2 | RC2 WRC2 (DC/CC) | ||
| 48. | 58 | Fabio Schwarz | Bernhard Ettel | Toyota GR Yaris Rally2 Fabio Schwarz | Rally2 | RC2 WRC2 (DC/CC) | ||
| 49. | 59 | Giovanni Trentin | Alessandro Franco | Škoda Fabia RS Rally2 Mt Racing Srl | Rally2 | RC2 WRC2 (DC/CC) | ||
| 50. | 60 | Diego Ruiloba | Angel Vela | Citroen C3 Rally2 Diego Ruiloba | Rally2 | RC2 WRC2 (DC/CC) | ||
| 51. | 61 | Ernesto Cunha | Valter Cardoso | Škoda Fabia Evo Rally2 Ernesto Cunha | Rally2 | RC2 WRC2 (DC/CC) | ||
| 52. | 62 | Ricardo Filipe | Ricardo Faria | Škoda Fabia Rally2 Ricardo Filipe | Rally2 | RC2 WRC2 (DC/CC) | ||
| 53. | 63 | Lucas Simões | Gonçalo Cunha | Škoda Fabia Evo Rally2 Lucas Simões | Rally2 | RC2 WRC2 (DC/CC) | ||
| 54. | 64 | Rakan Alrashed | Hugo Magalhães | Toyota GR Yaris Rally2 Printsport | Rally2 | RC2 WRC2 (DC/CC) | ||
| 55. | 65 | Alexander Villanueva | Diego Sanjuan | Toyota GR Yaris Rally2 Alexander Villanueva | Rally2 | RC2 WRC2 (DCM/CC) | ||
| 56. | 66 | Miguel Granados | Marc Martí | Škoda Fabia RS Rally2 Miguel Granados | Rally2 | RC2 WRC2 (DCM/CCM) | ||
| 57. | 67 | Rachele Somaschini | Nicola Arena | Citroen C3 Rally2 Rachele Somaschini | Rally2 | RC2 WRC2 (DC/CC) | ||
| 58. | 68 | Ugur Soylu | Sener Güray | Škoda Fabia RS Rally2 Gp Garage My Team | Rally2 | RC2 WRC2 (DCM/CC) | ||
| 59. | 70 | Diogo Marújo | Jorge Carvalho | Škoda Fabia Evo Rally2 Diogo Marújo | Rally2 | RC2 WRC2 (DC/CC) | ||
| 60. | 71 | Eugen Caragui | Robert Fus | Citroen C3 Rally2 Eugen Caragui | Rally2 | RC2 WRC2 (DC/CC) | ||
| 61. | 72 | Cristian Dolofan | Traian Pavel | Citroen C3 Rally2 Cristian Dolofan | Rally2 | RC2 WRC2 (DC/CC) | ||
| 62. | 73 | Peter van Merksteijn | Erwin Berkhof | Volkswagen Polo GTI R5 Peter van Merksteijn | Rally2 | RC2 WRC2 (DC/CC) | ||
| 63. | 74 | Juan Carlos Peralta | Víctor Pérez | Škoda Fabia RS Rally2 Juan Carlos Peralta | Rally2 | RC2 WRC2 (DC/CC) | ||
| 64. | 75 | Jorge Martínez | Marcelo Brizio | Hyundai i20 N Rally2 Jorge Martínez | Rally2 | RC2 WRC2 (DCM/CCM) | ||
| 65. | 76 | Francisco Teixeira | João Serodio | Škoda Fabia Evo Rally2 Francisco Teixeira | Rally2 | RC2 WRC2 (DCM/CC) | ||
| 66. | 77 | Arthur Pelamourgues | Bastien Pouget | Renault Clio Rally3 Arthur Pelamourgues | Rally3 | RC3 WRC3 | ||
| 67. | 78 | Ghjuvanni Rossi | Kylian Sarmezan | Ford Fiesta Rally3 Ghjuvanni Rossi | Rally3 | RC3 WRC3 | ||
| 68. | 79 | Takumi Matsushita | Pekka Kelander | Renault Clio Rally3 Toyota Gazoo Racing Wrt Ng | Rally3 | RC3 WRC3 | ||
| 69. | 80 | Mattéo Chatillon | Maxence Cornuau | Renault Clio Rally3 Mattéo Chatillon | Rally3 | RC3 WRC3 | ||
| 70. | 81 | Tom Pellerey | Hervé Faucher | Renault Clio Rally3 Tom Pellerey | Rally3 | RC3 WRC3 | ||
| 71. | 82 | Shotaro Goto | Jussi Lindberg | Renault Clio Rally3 Toyota Gazoo Racing Wrt Ng | Rally3 | RC3 WRC3 | ||
| 72. | 83 | Nataniel Bruun | Pablo Olmos | Ford Fiesta Rally3 Nataniel Bruun | Rally3 | RC3 WRC3 | ||
| 73. | 84 | Federico Ensslin | Alejandro López | Ford Fiesta Rally3 Past Racing | Rally3 | RC3 WRC3 | ||
| 74. | 85 | André Martinez | Matías Aranguren | Ford Fiesta Rally3 André Martinez | Rally3 | RC3 WRC3 | ||
| 75. | 86 | Mille Johansson | Johan Grönvall | Ford Fiesta Rally3 Mille Johansson | Rally3 | RC3 JWRC | ||
| 76. | 87 | Taylor Gill | Daniel Brkic | Ford Fiesta Rally3 Fia Rally Star | Rally3 | RC3 JWRC / WRC3 | ||
| 77. | 88 | Eamonn Kelly | Conor Mohan | Ford Fiesta Rally3 Motorsport Ireland Rally Academy | Rally3 | RC3 JWRC | ||
| 78. | 89 | Ali Türkkan | Oytun Albayrak | Ford Fiesta Rally3 Castrol Ford Team Türkiye | Rally3 | RC3 JWRC / WRC3 | ||
| 79. | 90 | Kerem Kazaz | Corentin Silvestre | Ford Fiesta Rally3 Team Petrol Ofisi | Rally3 | RC3 JWRC / WRC3 | ||
| 80. | 91 | Thomas Martens | Max Freeman | Ford Fiesta Rally3 Thomas Martens | Rally3 | RC3 JWRC | ||
| 81. | 92 | Claire Schönborn | Jara Hain | Ford Fiesta Rally3 Wrc Young Driver Team | Rally3 | RC3 JWRC / WRC3 | ||
| 82. | 93 | Tristan Charpentier | Florian Barral | Ford Fiesta Rally3 Tristan Charpentier | Rally3 | RC3 JWRC / WRC3 | ||
| 83. | 94 | Diego Domínguez | Rogelio Peñate | Ford Fiesta Rally3 Diego Domínguez | Rally3 | RC3 JWRC / WRC3 | ||
| 84. | 95 | Max Smart | Malcolm Read | Ford Fiesta Rally3 Fia Rally Star | Rally3 | RC3 JWRC / WRC3 | ||
| 85. | 96 | Joosep Nõgene | Aleks Lesk | Ford Fiesta Rally3 Lightgrey | Rally3 | RC3 JWRC / WRC3 | ||
| 86. | 97 | Shaker Jweihan | Aisvydas Paliukenas | Ford Fiesta Rally3 Shaker Jweihan | Rally3 | RC3 JWRC | ||
| 87. | 98 | Daniel Sigurðarson | ásta Sigurðardóttir | Škoda Fabia RS Rally2 Daniel Sigurðarson | Rally2 | RC2 | ||
| 88. | 99 | Ricardo Triviño | Enrique Velasco | Škoda Fabia RS Rally2 Club Automovilismo Milesocasiones | Rally2 | RC2 | ||
| 89. | 100 | Matteo Fontana | Alessandro Arnaboldi | Ford Fiesta Rally3 Matteo Fontana | Rally3 | RC3 | ||
| 90. | 101 | Sylvain Tamisier | Mathieu Tamisier | Renault Clio Rally3 Sylvain Tamisier | Rally3 | RC3 | ||
| 91. | 102 | Christophe Rocard | Antoine Rocard | Renault Clio Rally3 Christophe Rocard | Rally3 | RC3 | ||
| 92. | 103 | Simon Perdrix | Benjamin Desreaux | Renault Clio Rally3 Simon Perdrix | Rally3 | RC3 | ||
| 93. | 104 | Helder Miranda | Vítor Pereira | Peugeot 208 Rally4 Hélder Gonçalves Miranda | Rally4 | RC4 | ||
| 94. | 105 | Anton Korzun | Pavlo Kononov | Peugeot 208 Rally4 Anton Korzun | Rally4 | RC4 | ||
| 95. | 106 | Paolo Raviglione | Giacomo Ciucci | Renault Clio RS Line Rally5 Paolo Raviglione | Rally5 | RC5 |
Seotud videod
Seotud uudised
Vaata lisaks

iGaming aastal 2026: uued trendid ja lahendused
Kui veel paar aastat tagasi räägiti tehisintellektist just kui kaugetest tulevikutrendist, siis tänapäeval mõjutab see peaaegu igat valdkonda, iGaming kaasaarvatud. Elame ajastul, kus meelelahutus, finantstehnoloogia, sotsiaalmeedia ja hasartmängud ühinevad üha rohkem ja rohkem. Mängijad tahavad terviklikku süsteemi, mis pakub emotsionaalseid hetki, kogukonnatunnet ja põhjalikku turvalisust.

Täna, 10. veebruaril 2026 on Eestis pilves selgimistega ilm, mitmel pool sajab vähest lund
Täna, 10. veebruaril 2026 on Eestis pilves selgimistega ilm. Enamasti saartel ja Põhja-Eestis sajab mitmel pool vähest lund. Puhub valdavalt lõunakaare tuul 1-6, rannikul kuni 9 m/s. Õhutemperatuur on -4..-9, Lõuna-Eestis kuni -11, rannikul kohati -2°C.

